<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3-RC1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>wdsl.blog</title>
	<link>http://blog.wdsinternet.com</link>
	<description>eCommerce solutions</description>
	<pubDate>Tue, 22 Jul 2008 14:57:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3-RC1</generator>
	<language>en</language>
			<item>
		<title>Online reaches 17% of retail sales, nears tipping point</title>
		<link>http://blog.wdsinternet.com/2008/07/22/online-reaches-17-of-retail-sales-nears-tipping-point/</link>
		<comments>http://blog.wdsinternet.com/2008/07/22/online-reaches-17-of-retail-sales-nears-tipping-point/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:52:43 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/07/22/online-reaches-17-of-retail-sales-nears-tipping-point/</guid>
		<description><![CDATA[Thirty to fifty percent of all retail sales could be online within five years, say researchers
Online reaches 17% of retail sales, nears tipping point Thirty to fifty percent of all retail sales could be online within five years, say researchers. UK shoppers spent £26.5billion online in the first six months of 2008, up 38% on [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/07/22/online-reaches-17-of-retail-sales-nears-tipping-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online retailing thrives despite economic slowdown</title>
		<link>http://blog.wdsinternet.com/2008/06/04/online-retailing-thrives-despite-economic-slowdown/</link>
		<comments>http://blog.wdsinternet.com/2008/06/04/online-retailing-thrives-despite-economic-slowdown/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:36:03 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[revenue]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/06/04/online-retailing-thrives-despite-economic-slowdown/</guid>
		<description><![CDATA[Online retailing is continuing to boom in the UK despite a gloomy economy outlook, according to new research. The consumer survey of 4,000 shoppers, conducted by retail analysts Verdict Research, indicted that the amount of money spent by consumers shopping online increased by 35% to £14.7bn last year.
The growth rate was the fastest in six [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/06/04/online-retailing-thrives-despite-economic-slowdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online clothing and footwear sales rise 38%</title>
		<link>http://blog.wdsinternet.com/2008/06/03/online-clothing-and-footwear-sales-rise-38/</link>
		<comments>http://blog.wdsinternet.com/2008/06/03/online-clothing-and-footwear-sales-rise-38/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:26:39 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/06/03/online-clothing-and-footwear-sales-rise-38/</guid>
		<description><![CDATA[The total online clothing and footwear market grew by 38% to £1.7 billion in 2007 up from £1.2bn in 2006, according to a report by Verdict Research.
A report entitled UK e-Retail 2008 surveyed 4,059 online shoppers and revealed that the online market accounted for 4.2% of all clothing and footwear spend in 2007.
The report said that online [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/06/03/online-clothing-and-footwear-sales-rise-38/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online sales of clothing and footwear soared by 20% in April 2008</title>
		<link>http://blog.wdsinternet.com/2008/05/26/online-sales-of-clothing-and-footwear-soared-by-20-in-april-2008/</link>
		<comments>http://blog.wdsinternet.com/2008/05/26/online-sales-of-clothing-and-footwear-soared-by-20-in-april-2008/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:49:04 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[clothing]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[footwear]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[revenue]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/05/26/online-sales-of-clothing-and-footwear-soared-by-20-in-april-2008/</guid>
		<description><![CDATA[Online sales of clothing and footwear soared by 20% in April, while internet lingerie sales have risen 72% year-on-year, according to the IMRG Capgemini e-Retail Sales Index.
The index found that consumers spent £326 million online on clothing and footwear in April.
Since April 2000, when the index began monitoring online sales, more than £150 billion has [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/05/26/online-sales-of-clothing-and-footwear-soared-by-20-in-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What contribution will eCommerce make to your business?</title>
		<link>http://blog.wdsinternet.com/2008/05/26/what-contribution-will-ecommerce-make-to-your-business/</link>
		<comments>http://blog.wdsinternet.com/2008/05/26/what-contribution-will-ecommerce-make-to-your-business/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:40:46 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[revenue]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/05/26/what-contribution-will-ecommerce-make-to-your-business/</guid>
		<description><![CDATA[Could eCommerce boost your company’s annual revenues by an additional 5-10%?
It is very interesting and important to compare high-street retailers with mail order companies.  In the UK more than 1 in 10 books are now purchased online, that is over 10% of the actual market share.
John Lewis’ online sales now exceed total sales of it’s [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/05/26/what-contribution-will-ecommerce-make-to-your-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What makes a good online shop – for managers?</title>
		<link>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-managers/</link>
		<comments>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-managers/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:39:34 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-managers/</guid>
		<description><![CDATA[Essentially, all aspects of managing your online shop should be easy and efficient. The shop should provide the right kind of service and experience for your customers and at the same time provide you with an effective and profitable means of online selling.
Bearing in mind that the facilities of your online shop depend on the [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-managers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What makes a good online shop – for customers?</title>
		<link>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-customers/</link>
		<comments>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-customers/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:38:16 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[Web Content]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-customers/</guid>
		<description><![CDATA[User friendliness
It is vital for your shop to be welcoming and user-friendly. Just as in a ‘bricks and mortar’ establishment, you should make every effort to provide an online shop that is inviting and gives your visitors a pleasant experience.
Contact details
Make sure your contact information (including phone numbers, email address and postal address) are readily [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-mail marketing</title>
		<link>http://blog.wdsinternet.com/2008/03/18/e-mail-marketing/</link>
		<comments>http://blog.wdsinternet.com/2008/03/18/e-mail-marketing/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:18:42 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[eMail marketing]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/03/18/e-mail-marketing/</guid>
		<description><![CDATA[Email marketing is a form of direct marketing which uses electronic mail as a means of communicating commercial or fundraising messages to an audience. In its broadest sense, every email sent to a potential or current customer could be considered email marketing. However, the term is usually used to refer to:

Sending emails with the purpose [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/03/18/e-mail-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Benefits of High-Value Web Content</title>
		<link>http://blog.wdsinternet.com/2008/03/18/five-benefits-of-high-value-web-content/</link>
		<comments>http://blog.wdsinternet.com/2008/03/18/five-benefits-of-high-value-web-content/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:42:51 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/03/18/five-benefits-of-high-value-web-content/</guid>
		<description><![CDATA[This kind of content has value for the reader, obviously. But it also benefits the author / publisher. Here are the top five benefits of creating high-value website content for your small business website:
1. It keeps people on your website longer.
2. It makes people more inclined to trust you.
3. It encourages readers to recommend the [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/03/18/five-benefits-of-high-value-web-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimisation</title>
		<link>http://blog.wdsinternet.com/2008/03/18/search-engine-optimisation/</link>
		<comments>http://blog.wdsinternet.com/2008/03/18/search-engine-optimisation/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:30:48 +0000</pubDate>
		<dc:creator>wdsl.admin</dc:creator>
		
		<category><![CDATA[Search Engine Optimisation]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/03/18/search-engine-optimisation/</guid>
		<description><![CDATA[PPC Myths:
- PPC ads will help organic rankings
- PPC ads will hurt organic rankings
Tag Myths:
- you must have a keyword-rich domain
- you must have keyword-rich page URLs
- heading tags are necessary (H1, H2 etc.)
- you need to use keywords in meta keyword tags, in particular  you need to use keywords that are included in your [...]]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/03/18/search-engine-optimisation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
