<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerce blog by wdsl &#187; eCommerce</title>
	<atom:link href="http://blog.wdsinternet.com/tag/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wdsinternet.com</link>
	<description>eCommerce information, facts, news and articles.</description>
	<lastBuildDate>Sat, 05 Jun 2010 20:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robinson Goldsmiths web site goes live</title>
		<link>http://blog.wdsinternet.com/2009/11/23/robinson-goldsmiths-web-site-goes-live/</link>
		<comments>http://blog.wdsinternet.com/2009/11/23/robinson-goldsmiths-web-site-goes-live/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:50:51 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=247</guid>
		<description><![CDATA[We are pleased to announce that the Robinson Goldsmiths ecommerce web site went live today.
The web site sells a large range of designer jewellery from Alan Ardiff, Nick Hubbard as well as selling a wide range of the popular Troll Beads.
We wish Robinson Goldsmiths good luck with their ecommerce web site.
www.robinsonsgoldsmiths.com
]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2009/11/23/robinson-goldsmiths-web-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 UK Fashion web site visits</title>
		<link>http://blog.wdsinternet.com/2009/10/27/fashion-web-site-visits/</link>
		<comments>http://blog.wdsinternet.com/2009/10/27/fashion-web-site-visits/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:00:31 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2009/10/27/fashion-web-site-visits/</guid>
		<description><![CDATA[The top 10 fashion and accessory websites by share of the overall total for the UK for week ending October 17 are.
1. Next
2. Asos
3. New Look
4. River Island
5. Topshop
6. Shirtinator
7. M&#38;M Direct
8. Tesco
9. Dorothy Perkins
10. Matalan.
Whats your favourite?
source: Drapers.
]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2009/10/27/fashion-web-site-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65% of consumers plan to increase their internet shopping over the next 12 months..</title>
		<link>http://blog.wdsinternet.com/2009/04/01/65-of-consumers-plan-to-increase-their-internet-shopping-over-the-next-12-months/</link>
		<comments>http://blog.wdsinternet.com/2009/04/01/65-of-consumers-plan-to-increase-their-internet-shopping-over-the-next-12-months/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:13:49 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=124</guid>
		<description><![CDATA[Over 45s and the regions set to drive growth in online sales.
65% of consumers plan to increase their internet shopping over the next 12 months, with older shoppers and the south west leading the charge
]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2009/04/01/65-of-consumers-plan-to-increase-their-internet-shopping-over-the-next-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web design job in belfast</title>
		<link>http://blog.wdsinternet.com/2009/01/21/web-design-job-in-belfast/</link>
		<comments>http://blog.wdsinternet.com/2009/01/21/web-design-job-in-belfast/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:36:42 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Web Content]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=155</guid>
		<description><![CDATA[wdsl are looking for a creative and expereinced web designer
http://www.wdsinternet.com/web-design-job-in-belfast.aspx
]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2009/01/21/web-design-job-in-belfast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Web 2.0 work for you</title>
		<link>http://blog.wdsinternet.com/2008/11/27/making-web-20-work-for-you/</link>
		<comments>http://blog.wdsinternet.com/2008/11/27/making-web-20-work-for-you/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:17:09 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=76</guid>
		<description><![CDATA[The battle to integrate Web 2.0 tools into day-to-day business practices will continue to be a significant issue for companies, according to PricewaterhouseCoopers&#8217; (PwC) new technology forecasts.
As a term, Web 2.0 has been in existence since 2003. It was coined to describe new ways of social interaction and sharing information in different ways, such as blogs, wikis, ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/11/27/making-web-20-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC-KPMG Retail Sales Monitor October 2008: Worst Sales Figures For Three Years</title>
		<link>http://blog.wdsinternet.com/2008/11/11/brc-kpmg-retail-sales-monitor-october-2008-worst-sales-figures-for-three-years/</link>
		<comments>http://blog.wdsinternet.com/2008/11/11/brc-kpmg-retail-sales-monitor-october-2008-worst-sales-figures-for-three-years/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:32:23 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[BRC]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=70</guid>
		<description><![CDATA[UK retail sales values fell 2.2% on a like-for-like basis, from October 2007, when they had risen 1.0%. Total sales were lower than a year ago for the first time since April 2005.
As in previous months, food and drink was the only sector to show sales significantly up on a year ago. Clothing and footwear ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/11/11/brc-kpmg-retail-sales-monitor-october-2008-worst-sales-figures-for-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online retail sales set to rise 15% this Christmas</title>
		<link>http://blog.wdsinternet.com/2008/11/10/online-retail-sales-set-to-rise-15-this-christmas/</link>
		<comments>http://blog.wdsinternet.com/2008/11/10/online-retail-sales-set-to-rise-15-this-christmas/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:08:48 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=66</guid>
		<description><![CDATA[
Online retail sales will rise to £13.16 billion in the last quarter of the year, representing a 15% rise year-on-year, according to the IMRG Capgemini e-Retail Sales Index.


This figure is equivalent to £215 being spent online by each person in the UK. 
The predicted sales growth is a marked slowdown from the 54 per cent ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/11/10/online-retail-sales-set-to-rise-15-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High street retailers continue to pull ahead of pure plays in online sales</title>
		<link>http://blog.wdsinternet.com/2008/08/08/high-street-retailers-continue-to-pull-ahead-of-pure-plays-in-online-sales/</link>
		<comments>http://blog.wdsinternet.com/2008/08/08/high-street-retailers-continue-to-pull-ahead-of-pure-plays-in-online-sales/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:14:29 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[highsteet]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=48</guid>
		<description><![CDATA[The internet properties of the UK&#8217;s top 100 high street retailers received 19.3% more visits during July than the 100 largest online-only retailers, says a new Hitwise report. And it&#8217;s the fashion sector that&#8217;s fuelling the high street&#8217;s growth online&#8230;
The speed with which the high street is catching up with and overtaking pure play internet ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/08/08/high-street-retailers-continue-to-pull-ahead-of-pure-plays-in-online-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shopping &#8220;better for bargains&#8221;</title>
		<link>http://blog.wdsinternet.com/2008/08/05/online-shopping-better-for-bargains/</link>
		<comments>http://blog.wdsinternet.com/2008/08/05/online-shopping-better-for-bargains/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:45:29 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=44</guid>
		<description><![CDATA[Some 62% of shoppers believe shopping online will save them money during the credit crunch according to a poll conducted by discount etailer M&#38;M Direct.
Some 61% of the 1,000 people polled by M&#38;M Direct and Voxpopuk.com, said that they would now be actively looking for bargains while 56% said they would save money by not ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/08/05/online-shopping-better-for-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring online sales defy credit crunch</title>
		<link>http://blog.wdsinternet.com/2008/08/01/soaring-online-sales-defy-credit-crunch/</link>
		<comments>http://blog.wdsinternet.com/2008/08/01/soaring-online-sales-defy-credit-crunch/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:44:11 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=37</guid>
		<description><![CDATA[UK shoppers spent over £26.5 billion online in the first six months of this year despite the credit crunch, up 38% on the first half of 2007.
According to figures from the IMRG Capgemini e-Retail Sales Index, 17p in every pound was spent online during the first half of the year. Clothing is faring well out ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/08/01/soaring-online-sales-defy-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
