<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerce blog by wdsl &#187; online</title>
	<atom:link href="http://blog.wdsinternet.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wdsinternet.com</link>
	<description>eCommerce information, facts, news and articles.</description>
	<lastBuildDate>Sat, 05 Jun 2010 20:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robinson Goldsmiths web site goes live</title>
		<link>http://blog.wdsinternet.com/2009/11/23/robinson-goldsmiths-web-site-goes-live/</link>
		<comments>http://blog.wdsinternet.com/2009/11/23/robinson-goldsmiths-web-site-goes-live/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:50:51 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=247</guid>
		<description><![CDATA[We are pleased to announce that the Robinson Goldsmiths ecommerce web site went live today.
The web site sells a large range of designer jewellery from Alan Ardiff, Nick Hubbard as well as selling a wide range of the popular Troll Beads.
We wish Robinson Goldsmiths good luck with their ecommerce web site.
www.robinsonsgoldsmiths.com
]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2009/11/23/robinson-goldsmiths-web-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online shopping &#8220;better for bargains&#8221;</title>
		<link>http://blog.wdsinternet.com/2008/08/05/online-shopping-better-for-bargains/</link>
		<comments>http://blog.wdsinternet.com/2008/08/05/online-shopping-better-for-bargains/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:45:29 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/?p=44</guid>
		<description><![CDATA[Some 62% of shoppers believe shopping online will save them money during the credit crunch according to a poll conducted by discount etailer M&#38;M Direct.
Some 61% of the 1,000 people polled by M&#38;M Direct and Voxpopuk.com, said that they would now be actively looking for bargains while 56% said they would save money by not ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/08/05/online-shopping-better-for-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online retailing thrives despite economic slowdown</title>
		<link>http://blog.wdsinternet.com/2008/06/04/online-retailing-thrives-despite-economic-slowdown/</link>
		<comments>http://blog.wdsinternet.com/2008/06/04/online-retailing-thrives-despite-economic-slowdown/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:36:03 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/06/04/online-retailing-thrives-despite-economic-slowdown/</guid>
		<description><![CDATA[Online retailing is continuing to boom in the UK despite a gloomy economy outlook, according to new research. The consumer survey of 4,000 shoppers, conducted by retail analysts Verdict Research, indicted that the amount of money spent by consumers shopping online increased by 35% to £14.7bn last year.
The growth rate was the fastest in six ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/06/04/online-retailing-thrives-despite-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online sales of clothing and footwear soared by 20% in April 2008</title>
		<link>http://blog.wdsinternet.com/2008/05/26/online-sales-of-clothing-and-footwear-soared-by-20-in-april-2008/</link>
		<comments>http://blog.wdsinternet.com/2008/05/26/online-sales-of-clothing-and-footwear-soared-by-20-in-april-2008/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:49:04 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/05/26/online-sales-of-clothing-and-footwear-soared-by-20-in-april-2008/</guid>
		<description><![CDATA[Online sales of clothing and footwear soared by 20% in April, while internet lingerie sales have risen 72% year-on-year, according to the IMRG Capgemini e-Retail Sales Index.
The index found that consumers spent £326 million online on clothing and footwear in April.
Since April 2000, when the index began monitoring online sales, more than £150 billion has ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/05/26/online-sales-of-clothing-and-footwear-soared-by-20-in-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What contribution will eCommerce make to your business?</title>
		<link>http://blog.wdsinternet.com/2008/05/26/what-contribution-will-ecommerce-make-to-your-business/</link>
		<comments>http://blog.wdsinternet.com/2008/05/26/what-contribution-will-ecommerce-make-to-your-business/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:40:46 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/05/26/what-contribution-will-ecommerce-make-to-your-business/</guid>
		<description><![CDATA[Could eCommerce boost your company’s annual revenues by an additional 5-10%?
It is very interesting and important to compare high-street retailers with mail order companies.  In the UK more than 1 in 10 books are now purchased online, that is over 10% of the actual market share.
John Lewis’ online sales now exceed total sales of it’s ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/05/26/what-contribution-will-ecommerce-make-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good online shop – for customers?</title>
		<link>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-customers/</link>
		<comments>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-customers/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:38:16 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Web Content]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-customers/</guid>
		<description><![CDATA[User friendliness
It is vital for your shop to be welcoming and user-friendly. Just as in a ‘bricks and mortar’ establishment, you should make every effort to provide an online shop that is inviting and gives your visitors a pleasant experience.
Contact details
Make sure your contact information (including phone numbers, email address and postal address) are readily ]]></description>
		<wfw:commentRss>http://blog.wdsinternet.com/2008/03/26/what-makes-a-good-online-shop-%e2%80%93-for-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
